AR
Item/Model No. | AR-401 | AR-501 | AR-631 | AR-801 | AR-1001 | ||
Diameter of Table | mm | □400 | □500 | □630 | □800 | □1000 | |
Diameter of Center-hole | mm | φ50 | φ50 | φ50 | φ50 | φ50 | |
Rounded Corners | mm | φ525 | φ628 | φ798 | φ1030 | φ1300 | |
Overall Height in Horizontal | mm | 525 | 628 | 798 | 1030 | 1300 | |
Width of T Slot (Option) | mm | 14H7 | 18H7 | 18H7 | 22H7 | 22H7 | |
Servo Motor Type | FANUC MITSUBISHI SIMENS HEIDENHAIN |
αiF12 HF-203 1FK7083 QSY155B |
αiF22 HF-353 1FK7101 QSY155D |
αiF22 HF-353 1FK7101 QSY155D |
αiF22 HF-353 1FK7101 QSY155D |
αiF30 HF-453 1FK7103 QSY190C |
|
Total Reduction Ration | - | 1:90 | 1:90 | 1:180 | 1:180 | 1:288 | |
MAX. Rotation Speed (Motor:2000 RPM) | RPM | 22.2 | 22.2 | 11.1 | 11.1 | 6.9 | |
MIN. Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Indexing Accuracy | sec. | 20" | 20" | 20" | 20" | 20" | |
Repeatability Accuracy | Bidirectional | sec. | 8" | 8" | 8" | 8" | 8" |
Clamping Torque | Hydraulic System (35kg/cm2) |
kgf‧m | 205 | 447 | 639 | 1082 | 1350 |
Rallet Clamping Capacity | Hydraulic System (35kg/cm2) |
kgf | 2940 | 2940 | 5090 | 5090 | 5090 |
MAX. Work Load | Horizontal | kg | 500 | 700 | 1200 | 2000 | 3000 |
MAX. Thrust Load (Table is clamped) |
Axial force | kgf | 1400 | 1690 | 1870 | 2080 | 2800 |
Radial moment | kgf‧m | 205 | 447 | 639 | 1082 | 1350 | |
Tilting moment | kgf‧m | 384 | 384 | 735 | 735 | 1100 | |
Driving Torque | N‧m | 122 | 230 | 300 | 360 | 500 | |
Table Inertia at Motor Shaft | x10-3kg‧m2 | 4.07 | 5.63 | 5.77 | 8.66 | 6.62 | |
MAX. Work Inertia | kg‧m2 | 10 | 22 | 60 | 160 | 375 | |
N.W. | kg | 650 | 950 | 1400 | 1900 | 3000 |