HC
Item/Model No. | HC-400 | HC-500 | HC-630 | HC-800 | HC-1000 | HC-1250 | ||
Diameter of Table | mm | □400 | □500 | □630 | □800 | □1000 | □1250 | |
Diameter of Center-hole | mm | φ50 | φ50 | φ50 | φ50 | φ140 | φ140 | |
Rounded Corners | mm | φ537 | φ679 | φ956 | φ1032 | φ1332 | φ1632 | |
Overall Height in Horizontal | mm | 295 | 320 | 330 | 360 | 450 | 560 | |
Width of T Slot | mm | 14H7 | 18H7 | 20H7 | 22H7 | 22H7 | 22H7 | |
Servo Motor Type | FANUC MITSUBISHI SIMENS HEIDENHAIN |
αiF12 HF-203 1FK7083 QSY155B |
αiF22 HF-353 1FK7101 QSY155D |
αiF22 HF-353 1FK7101 QSY155D |
αiF22 HF-353 1FK7101 QSY155D |
αiF30 HF-453 1FK7103 QSY190C |
αiF30 HF-453 1FK7103 QSY190C |
|
Total Reduction Ration | - | 1:90 | 1:90 | 1:180 | 1:180 | 1:540 | 1:720 | |
MAX. Rotation Speed (Motor:2000 RPM) | RPM | 22.2 | 22.2 | 11.1 | 11.1 | 5.56 | 4.1 | |
MIN. Increment | deg. | 1° | 1° | 1° | 1° | 1° | 1° | |
Indexing Accuracy | sec. | 10" | 10" | 10" | 10" | 10" | 10" | |
Repeatability Accuracy | Bidirectional | sec. | 3" | 3" | 3" | 3" | 3" | 3" |
Clamping Capacity | Hydraulic System (35kg/cm2) |
kgf | 2300 | 2740 | 3288 | 4950 | 6600 | 8250 |
MAX. Work Load | Horizontal | kg | 600 | 1000 | 2000 | 3000 | 7000 | 8500 |
MAX. Thrust Load (Table is clamped) |
Axial force | kgf | 6000 | 7000 | 7800 | 9000 | 10000 | 11000 |
Radial moment | kgf‧m | 550 | 830 | 1050 | 1210 | 1650 | 2000 | |
Tilting moment | kgf‧m | 770 | 1160 | 1500 | 1750 | 2310 | 2770 | |
Driving Torque | N‧m | 320 | 460 | 620 | 740 | 950 | 1080 | |
Table Inertia at Motor Shaft | x10-3kg‧m2 | 2.47 | 3.69 | 4.02 | 8.36 | 6.45 | 8.25 | |
MAX. Work Inertia | kg‧m2 | 12 | 25 | 99 | 240 | 625 | 780 | |
N.W. | kg | 400 | 550 | 850 | 1360 | 3600 | 4800 |