GCT

  1. > PRODUCTS
  2. > Horizontal Type
  3. > Manual Horizontal Index Table
  4. > GCT Series
Item/Model No.   GCT-321 GCT-451 GCT-601 GCT-701 GCT-801 GCT-1001 GCT-1201 GCT-1501
Diameter of Table mm/inch 320 450 600 700 800 1000 1200 1500
Diameter of Center-hole mm/inch φ50 φ50 φ50 φ50 φ50 φ50 φ50 φ55
Rounded Corners mm/inch φ431 φ615 φ813 φ954 φ1096 φ1379 φ1662 φ2015
Overall Height in Horizontal mm/inch 150 170 200 220 280 300 340 380
Width of T Slot  mm 14H7 18H7 20H7 20H7 22H7 22H7 22H7 22H7
MIN. Increment deg. 1° or 5° 1° or 5° 1° or 5° 1° or 5°
Indexing Accuracy sec. 6" 6" 6" 6" 6" 6" 6" 6"
Clamping Capacity kgf 1500 1600 3200 3500 5400 5800 7700 7900
MAX. Work Load Horizontal kg 500 1000 2300 2500 4600 5000 9300 10000
MAX. Thrust Load
(Table is clamped)
Axial force kgf 1300 2500 3000 3500 4500 6000 7000 7800
Radial moment kgf‧m 60 70 180 180 280 400 450 530
Tilting moment kgf‧m 95 140 280 280 400 600 680 740
MAX. Work Inertia kg‧m2 6 25 90 122 240 625 3780 5140
N.W.  kg 120 200 400 600 900 1200 2000 2500