DG
Item/Model No. | DG-250 | DG-340 | ||
Diameter of Table | mm | φ250 | φ340 | |
Diameter of Center-hole | mm | φ40 | φ40 | |
Center Height in Vertical | mm | 210 | 210 | |
Overall Height in Vertical | mm | 360 | 383 | |
Overall Height in Horizontal | mm | 230 | 242 | |
90度旋轉速度 | sec. | 2 | 2.5 | |
MIN. Increment | deg. | 4D | 4D | |
Indexing Accuracy | sec. | 10" | 10" | |
Repeatability Accuracy | Bidirectional | sec. | 3" | 3" |
Clamping Capacity | Hydraulic System (35kg/cm2) |
kgf | 1200 | 1500 |
MAX. Work Load | Horizontal | kg | 300 | 400 |
Vertical | kg | 125 | 200 | |
MAX. Thrust Load (Table is clamped) |
Axial force | kgf | 3500 | 4500 |
Radial moment | kgf‧m | 200 | 380 | |
Tilting moment | kgf‧m | 275 | 500 | |
Driving Torque | N‧m | 90 | 156 | |
Table Inertia at Motor Shaft | x10-3kg‧m2 | 0.51 | 1.81 | |
MAX. Work Inertia | Horizontal | kg‧m2 | 2.34 | 5.12 |
Vertical | kg‧m2 | 0.98 | 2.56 | |
N.W. | kg | 40 | 95 |