TR-S
Item/Model No. | TR-120S | TR-170S | TR-250S | TR-320S | ||||||
Diameter of Table | mm | φ120 | φ170 | φ250 | φ320 | |||||
Diameter of Thru-hole | mm | φ30 | φ35 | φ75 | φ120 | |||||
Center Height in Vertical | mm | 160 | 215 | 245 | 300 | |||||
Overall Height in Vertical | mm | 310 | 345 | 375 | 510 | |||||
Width of T Slot | mm | 10H7 | 12H7 | 14H7 | 14H7 | |||||
Width of Guide Block | mm | 18h7 | 18h7 | 18h7 | 18h7 | |||||
Axis | - | Rotary Axis | Tilting Axis | Rotary Axis | Tilting Axis | Rotary Axis | Tilting Axis | Rotary Axis | Tilting Axis | |
Servo Motor Type | FANUC MITSUBISHI SIMENS HEIDENHAIN |
αiF2 HF-53 1FK7042 QSY96A |
αiF4 HF-103 1FK7060 QSY116C |
αiF4 HF-103 1FK7060 QSY116C |
αiF8 HF-153 1FK7063 QSY116J |
αiF8 HF-153 1FK7063 QSY116J |
αiF12 HF-203 1FK7083 QSY155B |
αiF12 HF-203 1FK7083 QSY155B |
αiF12 HF-203 1FK7083 QSY155B |
|
Total Reduction Ration | - | 1:72 | 1:90 | 1:72 | 1:180 | 1:72 | 1:180 | 1:72 | 1:180 | |
MAX. Rotation Speed (Motor:2000 RPM) | RPM | 27.7 | 22.2 | 27.7 | 11.1 | 27.7 | 11.1 | 27.7 | 11.1 | |
MIN. Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |
Indexing Accuracy | sec. | 60" | 60" | 25" | 50" | 20" | 50" | 15" | 30" | |
Repeatability Accuracy | Unidirectional Bidirectional |
sec. | 8" 16" |
8" 16" |
8" 16" |
8" 16" |
4" 8" |
4" 8" |
4" 8" |
4" 8" |
Tilting Degree | deg. | -15°~115° | -15°~115° | -15°~115° | -15°~115° | |||||
Clamping Torque | Hydraulic System (35kg/cm2) |
kgf‧m | 20 | 60 | 60 | 90 | 90 | 90 | 215 | 310 |
MAX. Work Load | -15°~30° Horizontal | kg | 60 | 100 | 130 | 200 | ||||
31°~115° Vertical | kg | 30 | 50 | 75 | 100 | |||||
MAX. Thrust Load (Table is clamped) |
Axial force | kgf | 200 | 500 | 1000 | 1375 | ||||
Radial moment | kgf‧m | 20 | 60 | 90 | 215 | |||||
Tilting moment | kgf‧m | 90 | 130 | 250 | 375 | |||||
Driving Torque (Rotating Axis) |
N‧m | 4 | 17 | 45 | 78 | |||||
Table Inertia at Motor Shaft | x10-3kg‧m2 | 0.17 | 0.2 | 0.25 | 0.3 | 0.67 | 0.34 | 1.69 | 2.45 | |
MAX. Work Inertia | Horizontal | kg‧m2 | 0.11 | 0.36 | 1.02 | 2.56 | ||||
N.W. | kg | 170 | 310 | 540 | 1000 |